<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thanks Bill</title>
	<atom:link href="http://getanewbrowser.com/2006/06/thanks-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://getanewbrowser.com/2006/06/thanks-bill/</link>
	<description>analyzing the business and technology of the web</description>
	<lastBuildDate>Wed, 26 Oct 2011 20:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy Brudtkuhl</title>
		<link>http://getanewbrowser.com/2006/06/thanks-bill/comment-page-1/#comment-523</link>
		<dc:creator>Andy Brudtkuhl</dc:creator>
		<pubDate>Wed, 05 Jul 2006 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/06/thanks-bill/#comment-523</guid>
		<description>It is a common misconception for Bill Gates haters. But if you are in the IT industry you have been positively affected by his existence.</description>
		<content:encoded><![CDATA[<p>It is a common misconception for Bill Gates haters. But if you are in the IT industry you have been positively affected by his existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evsion</title>
		<link>http://getanewbrowser.com/2006/06/thanks-bill/comment-page-1/#comment-467</link>
		<dc:creator>Evsion</dc:creator>
		<pubDate>Sat, 01 Jul 2006 05:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/06/thanks-bill/#comment-467</guid>
		<description>Never thought about this before..very insightful post! Never liked Bill Gates, when I thought about what he did to the dotcom world, he actually made it what it is today.</description>
		<content:encoded><![CDATA[<p>Never thought about this before..very insightful post! Never liked Bill Gates, when I thought about what he did to the dotcom world, he actually made it what it is today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brudtkuhl</title>
		<link>http://getanewbrowser.com/2006/06/thanks-bill/comment-page-1/#comment-347</link>
		<dc:creator>Andy Brudtkuhl</dc:creator>
		<pubDate>Fri, 16 Jun 2006 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/06/thanks-bill/#comment-347</guid>
		<description>The day Ballmer resigns and Ray Ozzie takes over the stock price will rise 15%.</description>
		<content:encoded><![CDATA[<p>The day Ballmer resigns and Ray Ozzie takes over the stock price will rise 15%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kaldenberg</title>
		<link>http://getanewbrowser.com/2006/06/thanks-bill/comment-page-1/#comment-345</link>
		<dc:creator>Brian Kaldenberg</dc:creator>
		<pubDate>Fri, 16 Jun 2006 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/06/thanks-bill/#comment-345</guid>
		<description>It will be interesting to watch Microsoft develop their next gen OS and Office Suite. 

Stock price has gone form $27 (when I purchases) down to just under $21)...

I think Office 2007 and Vista will be Microsoft most robust and scalable platform yet. It will be around for a long.... time.

I think by 2010 most everyone will have migrated and MS&#039;s stock price will be well over $50/share.</description>
		<content:encoded><![CDATA[<p>It will be interesting to watch Microsoft develop their next gen OS and Office Suite. </p>
<p>Stock price has gone form $27 (when I purchases) down to just under $21)&#8230;</p>
<p>I think Office 2007 and Vista will be Microsoft most robust and scalable platform yet. It will be around for a long&#8230;. time.</p>
<p>I think by 2010 most everyone will have migrated and MS&#8217;s stock price will be well over $50/share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

