<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Left and Right Design</title>
	<atom:link href="http://getanewbrowser.com/2006/05/left-and-right-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://getanewbrowser.com/2006/05/left-and-right-design/</link>
	<description>analyzing the business and technology of the web</description>
	<pubDate>Fri, 05 Dec 2008 10:57:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BlueSparc design, technology news &#187; Blog Archive &#187; The Left &#38; Right Sides of Design</title>
		<link>http://getanewbrowser.com/2006/05/left-and-right-design/#comment-234</link>
		<dc:creator>BlueSparc design, technology news &#187; Blog Archive &#187; The Left &#38; Right Sides of Design</dc:creator>
		<pubDate>Tue, 30 May 2006 21:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/05/left-and-right-design/#comment-234</guid>
		<description>[...] GANB.com, a site dedicated to providing insightful meaning to what is currently happening in the world of technology, and not the regurgitation of news and reviews like BlueSparc, brings us this very interesting article about the Left &#38; Right Sides of design. The idea of left and right design is analogous to the theory that human thought is divided into cerebral hemispheres (left and right brain) and that people are naturally stronger on one side or another. People stronger on the left side are more logical and sequential in looking at parts of a solution. Right brainers are those that look at a problem more subjectively in a holistic big picture approach. [...]</description>
		<content:encoded><![CDATA[<p>[...] GANB.com, a site dedicated to providing insightful meaning to what is currently happening in the world of technology, and not the regurgitation of news and reviews like BlueSparc, brings us this very interesting article about the Left &amp; Right Sides of design. The idea of left and right design is analogous to the theory that human thought is divided into cerebral hemispheres (left and right brain) and that people are naturally stronger on one side or another. People stronger on the left side are more logical and sequential in looking at parts of a solution. Right brainers are those that look at a problem more subjectively in a holistic big picture approach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://getanewbrowser.com/2006/05/left-and-right-design/#comment-201</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Thu, 25 May 2006 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/05/left-and-right-design/#comment-201</guid>
		<description>This is one of your better articles latley...at least for me because I actually understood it for one...ha  But I think web app designers design in a different way but still should be considered designers...  people who build end caps at Walgreens or Target probably could be called designers, just not in the same sense... 

good write up</description>
		<content:encoded><![CDATA[<p>This is one of your better articles latley&#8230;at least for me because I actually understood it for one&#8230;ha  But I think web app designers design in a different way but still should be considered designers&#8230;  people who build end caps at Walgreens or Target probably could be called designers, just not in the same sense&#8230; </p>
<p>good write up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogers Blog - Design Pattern Library by Yahoo!</title>
		<link>http://getanewbrowser.com/2006/05/left-and-right-design/#comment-199</link>
		<dc:creator>Rogers Blog - Design Pattern Library by Yahoo!</dc:creator>
		<pubDate>Thu, 25 May 2006 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/05/left-and-right-design/#comment-199</guid>
		<description>[...] Rogers Blog - Design Pattern Library by Yahoo!Rogers BlogFamilie, Freunde, Sachen...2006-05-25Design Pattern Library by Yahoo! Von roger @ 20:05 [ Web 2.0, Mash-Ups ... ] Cool stuff here: Design Patterns  What's a Pattern? Yahoo Interface Blog   See also: Left and Right DesignKommentareBis jetzt keine Kommentare zu diesem BeitragKommentar verfassenNameE-MailUrlIhr KommentarAnti-Spam &#xDC;berpr&#xFC;fung (Code ins Eingabefeld &#xFC;bertragen) Auto-BR (Zeilenumbr&#xFC;che werden &#60;br&#62;-Tags) NEUESTER MOBLOG 2006-05-17 22:39:16LETZTE BEITR&#xC4;GEDesign Pattern Library...Google AdWords starts ...For all the hooked foo...&#xAB;NewYorkCityGirl&#xBB;Neue Kategorie: Weblog... KATEGORIEN AlleBloggingCultureDefaultDiversesEducationFamilyGlobal WarmingICHIBAJapanese (&#x65E5;&#x672C;&#x8A9E;)KAYWA MondomediaMoving Imagenow foreverOpen Standards, -Conte...ParisPolitikThings JapaneseVisual Diary from TuscanyVisualsWeb 2.0, Mash-Ups ...Weblogs, die ich magXML, XSLT...Z&#xFC;richGALERIENMeine Bilder &#xA0;[33] Business &#xA0;[14] Films &#xA0;[2] SMIL Conference 2003 &#xA0;[23] Fr&#xFC;he Moblogs &#xA0;[9] Family &#xA0;[63] Me &#xA0;[7] Paris &#xA0;[7] ABC &#xA0;[4] Social Events &#xA0;[10] MY OTHER WEBLOGSAll about Mobile LifeItadakimasuKAYWA BlogTremendousFAMILYIreneJ&#xFC;rgMatthiasMiriamNadiaSimone und NiklausWernerSOME KAYWA BLOGSAndreas G&#xF6;ldiBandsmagazineBeatbenk&#xF6;s natelf&#xF6;teliCINEMAetoyFlinkHannesHelsinkiklubJ&#xE9;r&#xF4;meJean-S&#xE9;bastienMartin KilianMichaelMoland FengkovMurielNetzlernenNick L&#xFC;thiONLOGOrnellaPatricePolisPop CulturePortalogRobRolands EreignishorizontS&#xE9;bastienSandrineSchrankenlosSmoothplanetSowasTom KawaraType and the CityVenture LawZahidaBUSINESSKAYWAKAYWA BlogBLOGROLLAmy Jo KimAnnieAntipixelAsteriskBernhard SeefeldBlog AfricaBlogmatrixBrainstorms and RavesCarsten and JunCitizen: BaselDienstraum (M. Genova)DottocomuEasterwoodFilm + KritikfilmkritikFilmtagebuchGonGregorHacking the LibraryHicksdesignichibaITU NewslogJeansnowJoi ItoJon UdellKeith&#x2019;s weblogLo&#xEF;c Le MeurMakiko ItohMany 2 ManyMetrobaselMezzoblueMoblogging.orgMoshi Moshi :: neo jap...naija jamsNutzbarOliver ThylmannPete Barr WatsonrebellRoss MayfieldSam RubySememergenceSense WorldwideShibbyshortcutwebSwissventuresTee erlebenThe Diary of Samuel PepysThe Spirit MercuriousUrsWirearchyZZ/OSSMETAWEBBlogdexBlogpulseDaypopDice La Red: BlogsInto the BlogospherePopURLsTechnoratiVisitor Map LogWaypath to meDICTIONARIESLEO (English)LEO Fran&#xE7;aisRikai - direct japanes...WordoriginsEDUCATION MANE IT NetworkAbject LearningInfocult: Information,...Martin Hofmann PHRMartin LindnerMoeNetzlernenNitle Tech NewsSeb PaquetSebastian FiedlerSimpleCOMMUNITY JOURNALISMUSEdublog PHRHaefligers BlogImage VerbesserungNews aus dem Rieselfeldr3to blogSulai's BlogTruchets BlogSUCHE SuchenARCHIVMai&#xA0;2006April&#xA0;2006M&#xE4;rz&#xA0;2006Februar&#xA0;2006Januar&#xA0;2006Dezember&#xA0;2005November&#xA0;2005Oktober&#xA0;2005September&#xA0;2005August&#xA0;2005Juli&#xA0;2005Juni&#xA0;2005Mai&#xA0;2005April&#xA0;2005M&#xE4;rz&#xA0;2005Februar&#xA0;2005Januar&#xA0;2005Dezember&#xA0;2004November&#xA0;2004Oktober&#xA0;2004September&#xA0;2004August&#xA0;2004Juli&#xA0;2004Juni&#xA0;2004Mai&#xA0;2004April&#xA0;2004M&#xE4;rz&#xA0;2004Februar&#xA0;2004Januar&#xA0;2004Dezember&#xA0;2003November&#xA0;2003September&#xA0;2003Juli&#xA0;2003Juni&#xA0;2003Mai&#xA0;2003SERVICE &#xA0;  &#xA0; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rogers Blog - Design Pattern Library by Yahoo!Rogers BlogFamilie, Freunde, Sachen&#8230;2006-05-25Design Pattern Library by Yahoo! Von roger @ 20:05 [ Web 2.0, Mash-Ups ... ] Cool stuff here: Design Patterns  What&#8217;s a Pattern? Yahoo Interface Blog   See also: Left and Right DesignKommentareBis jetzt keine Kommentare zu diesem BeitragKommentar verfassenNameE-MailUrlIhr KommentarAnti-Spam &#xDC;berpr&#xFC;fung (Code ins Eingabefeld &#xFC;bertragen) Auto-BR (Zeilenumbr&#xFC;che werden &lt;br&gt;-Tags) NEUESTER MOBLOG 2006-05-17 22:39:16LETZTE BEITR&#xC4;GEDesign Pattern Library&#8230;Google AdWords starts &#8230;For all the hooked foo&#8230;&#xAB;NewYorkCityGirl&#xBB;Neue Kategorie: Weblog&#8230; KATEGORIEN AlleBloggingCultureDefaultDiversesEducationFamilyGlobal WarmingICHIBAJapanese (&#x65E5;&#x672C;&#x8A9E;)KAYWA MondomediaMoving Imagenow foreverOpen Standards, -Conte&#8230;ParisPolitikThings JapaneseVisual Diary from TuscanyVisualsWeb 2.0, Mash-Ups &#8230;Weblogs, die ich magXML, XSLT&#8230;Z&#xFC;richGALERIENMeine Bilder &#xA0;[33] Business &#xA0;[14] Films &#xA0;[2] SMIL Conference 2003 &#xA0;[23] Fr&#xFC;he Moblogs &#xA0;[9] Family &#xA0;[63] Me &#xA0;[7] Paris &#xA0;[7] ABC &#xA0;[4] Social Events &#xA0;[10] MY OTHER WEBLOGSAll about Mobile LifeItadakimasuKAYWA BlogTremendousFAMILYIreneJ&#xFC;rgMatthiasMiriamNadiaSimone und NiklausWernerSOME KAYWA BLOGSAndreas G&#xF6;ldiBandsmagazineBeatbenk&#xF6;s natelf&#xF6;teliCINEMAetoyFlinkHannesHelsinkiklubJ&#xE9;r&#xF4;meJean-S&#xE9;bastienMartin KilianMichaelMoland FengkovMurielNetzlernenNick L&#xFC;thiONLOGOrnellaPatricePolisPop CulturePortalogRobRolands EreignishorizontS&#xE9;bastienSandrineSchrankenlosSmoothplanetSowasTom KawaraType and the CityVenture LawZahidaBUSINESSKAYWAKAYWA BlogBLOGROLLAmy Jo KimAnnieAntipixelAsteriskBernhard SeefeldBlog AfricaBlogmatrixBrainstorms and RavesCarsten and JunCitizen: BaselDienstraum (M. Genova)DottocomuEasterwoodFilm + KritikfilmkritikFilmtagebuchGonGregorHacking the LibraryHicksdesignichibaITU NewslogJeansnowJoi ItoJon UdellKeith&#x2019;s weblogLo&#xEF;c Le MeurMakiko ItohMany 2 ManyMetrobaselMezzoblueMoblogging.orgMoshi Moshi :: neo jap&#8230;naija jamsNutzbarOliver ThylmannPete Barr WatsonrebellRoss MayfieldSam RubySememergenceSense WorldwideShibbyshortcutwebSwissventuresTee erlebenThe Diary of Samuel PepysThe Spirit MercuriousUrsWirearchyZZ/OSSMETAWEBBlogdexBlogpulseDaypopDice La Red: BlogsInto the BlogospherePopURLsTechnoratiVisitor Map LogWaypath to meDICTIONARIESLEO (English)LEO Fran&#xE7;aisRikai - direct japanes&#8230;WordoriginsEDUCATION MANE IT NetworkAbject LearningInfocult: Information,&#8230;Martin Hofmann PHRMartin LindnerMoeNetzlernenNitle Tech NewsSeb PaquetSebastian FiedlerSimpleCOMMUNITY JOURNALISMUSEdublog PHRHaefligers BlogImage VerbesserungNews aus dem Rieselfeldr3to blogSulai&#8217;s BlogTruchets BlogSUCHE SuchenARCHIVMai&#xA0;2006April&#xA0;2006M&#xE4;rz&#xA0;2006Februar&#xA0;2006Januar&#xA0;2006Dezember&#xA0;2005November&#xA0;2005Oktober&#xA0;2005September&#xA0;2005August&#xA0;2005Juli&#xA0;2005Juni&#xA0;2005Mai&#xA0;2005April&#xA0;2005M&#xE4;rz&#xA0;2005Februar&#xA0;2005Januar&#xA0;2005Dezember&#xA0;2004November&#xA0;2004Oktober&#xA0;2004September&#xA0;2004August&#xA0;2004Juli&#xA0;2004Juni&#xA0;2004Mai&#xA0;2004April&#xA0;2004M&#xE4;rz&#xA0;2004Februar&#xA0;2004Januar&#xA0;2004Dezember&#xA0;2003November&#xA0;2003September&#xA0;2003Juli&#xA0;2003Juni&#xA0;2003Mai&#xA0;2003SERVICE &#xA0;  &#xA0; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy brudtkuhl &#187; Blog Archive &#187; links for 2006-05-24</title>
		<link>http://getanewbrowser.com/2006/05/left-and-right-design/#comment-193</link>
		<dc:creator>andy brudtkuhl &#187; Blog Archive &#187; links for 2006-05-24</dc:creator>
		<pubDate>Wed, 24 May 2006 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://getanewbrowser.com/2006/05/left-and-right-design/#comment-193</guid>
		<description>[...] Left and Right Design The idea of left and right design came to me recently when working on prototypes for a web application I am building. At the same time I have been researching interaction design techniques and design patterns because since I became a web application devel (tags: design interactiondesign ui userinterface myarticle webdesign webstandards) [...]</description>
		<content:encoded><![CDATA[<p>[...] Left and Right Design The idea of left and right design came to me recently when working on prototypes for a web application I am building. At the same time I have been researching interaction design techniques and design patterns because since I became a web application devel (tags: design interactiondesign ui userinterface myarticle webdesign webstandards) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
